Our portfolio
| Company Name | Fund | Status |
|---|---|---|
| Ai2 | UMIP Premier Fund | Unrealised |
| ApaTech | MTI 4 | Unrealised |
| Arvia Technology | UMIP Premier Fund | Unrealised |
| CableSense | UMIP Premier Fund | Unrealised |
| DataLase | MTI 4 | Unrealised |
| Exosect | UMIP Premier Fund | Unrealised |
| Hunter-Fleming | MTI 4 | Newron |
| IntelliQ | MTI 4 | Unrealised |
| Lein Applied Diagnostics | UMIP Premier Fund | Unrealised |
| Myconostica | UMIP Premier Fund | Unrealised |
| Nano ePrint | UMIP Premier Fund | Unrealised |
| Sarantel | MTI 4 | AIM |
| The Message Pad | MTI 3 | Unrealised |
Technology-based products and services for the medical sector>more
Materials based businesses including Clean Technology and Nanotechnology>more
Information, Technology, Electronics and Communications>more