Current Portfolio
| Company Name | Fund | Status |
|---|---|---|
| Ai2 | UMIP Premier Fund | Unrealised |
| Arago/Composite Cross Arms | UMIP Premier Fund | PoP Inv. |
| Arvia Technology | UMIP Premier Fund | Unrealised |
| Bacterial Microsensor | UMIP Premier Fund | PoP Inv. |
| BiOxyDyn | UMIP Premier Fund | Unrealised |
| Breath Analysis | UMIP Premier Fund | PoP Inv. |
| CableSense | UMIP Premier Fund | Unrealised |
| Conjugated Microgels | UMIP Premier Fund | PoP Inv. |
| Conjugated Vaccines | UMIP Premier Fund | PoP Inv. |
| Energy Harvesting | UMIP Premier Fund | PoP Inv. |
| Exosect | UMIP Premier Fund | Unrealised |
| Eykona | UMIP Premier Fund | Unrealised |
| Fluorographene | UMIP Premier Fund | PoP Inv. |
| Graphene Composites | UMIP Premier Fund | PoP Inv. |
| Graphene Production | UMIP Premier Fund | PoP Inv. |
| Lein Applied Diags. | UMIP Premier Fund | Unrealised |
| Membranes for Fuel Cells | UMIP Premier Fund | PoP Inv. |
| Micro Pumps | UMIP Premier Fund | PoP Inv. |
| Myconostica | UMIP Premier Fund | LAB21 |
| Nerve Repair | UMIP Premier Fund | PoP Inv. |
| Oxford PhotoVoltaics | UMIP Premier Fund | Unrealised |
| P53 | UMIP Premier Fund | PoP Inv. |
| PowerOasis | UMIP Premier Fund | Unrealised |
| Renephra | UMIP Premier Fund | Unrealised |
| Stem Cell Differentiation | UMIP Premier Fund | PoP Inv. |
| Tendon Repair | UMIP Premier Fund | PoP Inv. |
| Tyre Tread Monitor | UMIP Premier Fund | PoP Inv. |
Technology-based products and services for the medical sector>more
Materials based businesses including Clean Technology and Nanotechnology>more
Information, Technology, Electronics and Communications>more